2019年NICHE美国私立高中排名 Private High Schools
第12/12页
* 排名相同的学校按英文名称字母顺序排列。
排名 | 学校 | 所在地 | 年级 | Niche综合评价 | 学生人数 | 学生教职工比例 |
---|---|---|---|---|---|---|
#1,101 | Magnificat High School 颂歌高中 | Rocky River, OH | 9-12 | A | 710 | 11:1 |
#1,102 | Buffalo Academy of the Sacred Heart 圣心布法罗学院 | Buffalo, NY | 9-12 | A | 397 | 11:1 |
#1,103 | Bishop Hartley High School 哈特利主教高中 | Columbus, OH | 9-12 | A | 673 | 17:1 |
#1,104 | St. John Vianney High School 圣约翰维尼高中 | St. Louis, MO | 9-12 | A | 599 | 8:1 |
#1,105 | Joseph Kushner Hebrew Academy/Rae Kushner Yeshiva High School 约瑟夫库什纳希伯来学院/雷伊库什纳耶希瓦高中 | Livingston, NJ | PK, K-12 | A | 750 | 8:1 |
#1,106 | School of the Woods 伍德学校 | Houston, TX | PK, K-12 | A | 288 | 7:1 |
# | The Keystone School 基斯通学校 | Bloomsburg, PA | K-12 | B | 8,763 | 80:1 |
#1,107 | Archbishop Edward McCarthy High School 爱德华麦卡锡大主教高中 | Southwest Ranches, FL | 9-12 | A | 1,596 | 23:1 |
#1,108 | St. Louis Catholic High School 圣路易斯天主教高中 | Lake Charles, LA | 9-12 | A | 589 | 11:1 |
#1,109 | Fort Bend Christian Academy 福特本德基督教学院 | Sugar Land, TX | PK, K-12 | A | 867 | 12:1 |
#1,110 | Salpointe Catholic High School 塞恩波因特天主教中学 | Tucson, AZ | 9-12 | A | 1,039 | 16:1 |
#1,111 | Westminster Academy 威斯敏斯特学院 | Fort Lauderdale, FL | PK, K-12 | A | 865 | 11:1 |
#1,112 | The Montfort Academy 蒙特福特学院 | Mt. Vernon, NY | 7-12 | A | 168 | 11:1 |
#1,113 | Xavier High School 圣泽维尔高中 | Appleton, WI | PK, K-12 | A | 1,610 | 14:1 |
#1,114 | Mount Madonna School 圣母山学校 | Mount Madonna, CA | PK, K-12 | A | 187 | 8:1 |
#1,115 | Incarnate Word High School 尹卡耐特沃尔德高中 | San Antonio, TX | 9-12 | A | 501 | 11:1 |
#1,116 | The Doane Stuart School 多恩斯图亚特学校 | Rensselaer, NY | PK, K-12 | A | 225 | 7:1 |
#1,117 | Ascension Episcopal School 阿森松主教学校 | Lafayette, LA | PK, K-12 | A | 821 | 10:1 |
#1,118 | Xavier College Preparatory High School 泽维尔大学预科高中 | Palm Desert, CA | 9-12 | A | 565 | 14:1 |
#1,119 | The Beekman School 比克曼学校 | New York, NY | 9-12 | A | 80 | 5:1 |
#1,120 | Bishop Moore Catholic High School 穆尔主教天主教高中 | Orlando, FL | 9-12 | A | 1,141 | 15:1 |
#1,121 | Universal Academy of Florida 佛罗里达环球学院 | Tampa, FL | PK, K-12 | A | 644 | 14:1 |
#1,122 | The New School 新学校 | Atlanta, GA | 9-12 | A | 55 | 11:1 |
#1,123 | Lutheran South Academy 路德南学院 | Houston, TX | PK, K-12 | A | 830 | 13:1 |
#1,124 | Bishop Sullivan Catholic High School 沙利文主教天主教高中 | Virginia Beach, VA | 9-12 | A | 452 | 12:1 |
#1,125 | Trinity School of Durham & Chapel Hill 达勒姆与教堂山三一学校 | Durham, NC | K-12 | A | 521 | 7:1 |
# | Park Christian School 帕克基督教学校 | Moorhead, MN | K-12 | B+ | 404 | 12:1 |
#1,126 | Fremont Christian School 弗里蒙特基督教学校 | Fremont, CA | PK, K-12 | A | 620 | 9:1 |
#1,127 | Nolan Catholic High School 诺兰天主教高中 | Fort Worth, TX | 9-12 | A | 864 | 12:1 |
#1,128 | John Bapst Memorial High School 约翰百斯特纪念高中 | Bangor, ME | 9-12 | A | 513 | 15:1 |
#1,129 | Crespi Carmelite High School 克里斯卡莫雷斯特高中 | Encino, CA | 9-12 | A | 494 | 15:1 |
#1,130 | De La Salle High School 德拉萨勒高中 | New Orleans, LA | 8-12 | A | 600 | 10:1 |
#1,131 | King's Schools 国王学校 | Seattle, WA | PK, K-12 | A | 1,303 | 16:1 |
# | Chatham Hall 查塔姆霍尔学校 | Chatham, VA | 9-12 | A+ | 143 | 5:1 |
#1,132 | Our Lady of Mercy High School 仁慈圣母高中 | Rochester, NY | 6-12 | A | 776 | 10:1 |
#1,133 | Steamboat Mountain School 汽船山学校 | Steamboat Springs, CO | 9-12 | A | 62 | 4:1 |
#1,134 | St. Mary's High School 圣玛丽高中 | Colorado Springs, CO | 9-12 | A | 250 | 11:1 |
#1,135 | V.J. & Angela Skutt Catholic High School 安吉拉斯卡特天主教高中 | Omaha, NE | 9-12 | A | 710 | 14:1 |
#1,136 | Notre Dame Academy 圣母学院 | Hingham, MA | 7-12 | A | 500 | 10:1 |
#1,137 | Lexington Christian Academy 列克星敦基督教学校 | Lexington, KY | PK, K-12 | A | 1,448 | 8:1 |
# | Idyllwild Arts Academy 艾德尔怀尔德艺术学校 | Idyllwild, CA | 9-12 | A+ | 310 | 4:1 |
#1,138 | Damien High School 德明高中 | La Verne, CA | 9-12 | A | 923 | 19:1 |
#1,139 | Sacred Heart Catholic School 圣心天主教学校 | Hattiesburg, MS | PK, K-12 | A | 741 | 16:1 |
#1,140 | Faith Baptist Schools 费思浸礼会学校 | Canoga Park, CA | PK, K-12 | A | 1,234 | 18:1 |
#1,141 | STAR Prep Academy 施塔尔预科学院 | Los Angeles, CA | 6-12 | A | 50 | 4:1 |
#1,142 | St. Margaret's School 圣玛格丽特学校 | Tappahannock, VA | 8-12 | A | 110 | 6:1 |
#1,143 | Eastern Christian School 东方基督教学校 | Midland Park, NJ | PK, K-12 | A | 822 | 13:1 |
#1,144 | Notre Dame High School 圣母高中 | Riverside, CA | 9-12 | A | 500 | 13:1 |
#1,145 | Veritas School 维里塔斯学校 | Richmond, VA | PK, K-12 | A | 580 | 10:1 |
#1,146 | Maranatha Christian Academy 马拉纳萨基督教学院 | Brooklyn Park, MN | PK, K-12 | A | 630 | 13:1 |
#1,147 | Charlotte Christian School 夏洛特基督教学校 | Charlotte, NC | PK, K-12 | A | 1,045 | 13:1 |
#1,148 | DRS Yeshiva High School for Boys 叶史瓦男子高中 | Woodmere, NY | 9-12 | A | 335 | 9:1 |
#1,149 | Xaverian High School 撒维利亚高中 | Brooklyn, NY | 6-12 | A | 1,100 | 12:1 |
#1,150 | Oak Grove Lutheran School 橡树林路德学校 | Fargo, ND | K-12 | A | 455 | 10:1 |
#1,151 | Massanutten Military Academy 马萨纳腾军事学院 | Woodstock, VA | 6-12 | A | 110 | 6:1 |
#1,152 | Bishop Garcia Diego High School 加西亚迭戈主教高中 | Santa Barbara, CA | 9-12 | A | 286 | 14:1 |
#1,153 | Archbishop Moeller High School 默勒大主教中学 | Cincinnati, OH | 9-12 | A | 880 | 14:1 |
#1,154 | Dominican High School 多米尼加高中 | Whitefish Bay, WI | 9-12 | A | 355 | 10:1 |
#1,155 | Spring Street International School 春天街国际学校 | Friday Harbor, WA | 6-12 | A | 114 | 9:1 |
#1,156 | College Preparatory School of America 美国大学预科学校 | Lombard, IL | PK, K-12 | A | 413 | 15:1 |
#1,157 | Prince of Peace Christian School 和平王子基督教学校 | Carrollton, TX | PK, K-12 | A | 875 | 13:1 |
#1,158 | St. John XXIII College Preparatory 圣约翰二十三世大学预备学校 | Katy, TX | 9-12 | A | 425 | 7:1 |
#1,159 | Roanoke Catholic School 罗阿诺克天主教学校 | Roanoke, VA | PK, K-12 | A | 483 | 12:1 |
#1,160 | Carlisle School 卡莱尔中学 | Axton, VA | PK, K-12 | A | 382 | 8:1 |
#1,161 | Trinity Classical Academy 圣三一古典学院 | Valencia, CA | PK, K-12 | A | 569 | 11:1 |
#1,162 | Moreau Catholic High School 莫罗天主教高中 | Hayward, CA | 9-12 | A | 924 | 18:1 |
#1,163 | Marian Catholic High School 玛丽安天主教中学 | Chicago Heights, IL | 9-12 | A | 1,025 | 14:1 |
#1,164 | Cornelia Connelly School 科妮莉亚康奈利学校 | Anaheim, CA | 9-12 | A | 163 | 10:1 |
#1,165 | Archbishop Spalding High School 斯波尔丁大主教高中 | Severn, MD | 9-12 | A | 1,200 | 13:1 |
#1,166 | Shalhevet High School 沙赫维特中学 | Los Angeles, CA | 9-12 | A | 224 | 6:1 |
#1,167 | Mercyhurst Preparatory School 梅西赫斯特预备学校 | Erie, PA | 9-12 | A | 521 | 13:1 |
#1,168 | Christian Brothers High School 基督教兄弟高中 | Sacramento, CA | 9-12 | A | 1,149 | 17:1 |
#1,169 | The Gunston School 冈斯顿学校 | Centreville, MD | 9-12 | A | 196 | 7:1 |
#1,170 | Indian Creek School 印第安克里克学校 | Crownsville, MD | PK, K-12 | A | 624 | 9:1 |
#1,171 | Capistrano Valley Christian Schools 卡皮斯特拉诺谷督教学校 | San Juan Capistrano, CA | PK, K-12 | A | 429 | 9:1 |
#1,172 | Coventry Christian Schools 考文垂基督教学校 | Pottstown, PA | PK, K-12 | A | 339 | 11:1 |
#1,173 | de Toledo High School 德托雷多高中 | West Hills, CA | 9-12 | A | 414 | 10:1 |
#1,174 | McLean School 麦克林学校 | Potmac, MD | K-12 | A | 413 | 6:1 |
#1,175 | Holy Family High School 圣家中学 | Broomfield, CO | 9-12 | A | 624 | 12:1 |
#1,176 | The Epiphany School of Global Studies 顿悟全球研究学院 | New Bern, NC | K-12 | A | 468 | 10:1 |
#1,177 | Brother Martin High School 马丁兄弟高中 | New Orleans, LA | 7-12 | A | 1,206 | 12:1 |
#1,178 | Rosati-Kain High School 罗萨蒂凯恩高中 | Saint Louis, MO | 9-12 | A | 300 | 8:1 |
#1,179 | St. Andrew's School 圣安德鲁学校 | Savannah, GA | PK, K-12 | A | 500 | 9:1 |
#1,180 | Central Catholic High School 天主教中心中学 | Portland, OR | 9-12 | A | 881 | 14:1 |
#1,181 | Melvin J. Berman Hebrew Academy 梅尔文·伯曼希伯来学院 | Rockville, MD | PK, K-12 | A | 712 | 8:1 |
#1,182 | Saint Pius X High School 圣皮乌斯十世高中 | Albuquerque, NM | 9-12 | A | 672 | 11:1 |
#1,183 | Immaculate High School 完美高中 | Danbury, CT | 9-12 | A | 469 | 10:1 |
#1,184 | Hawthorne Christian Academy 霍索恩基督教学院 | Hawthorne, NJ | PK, K-12 | A | 493 | 14:1 |
#1,185 | Sacramento Waldorf School 萨克拉门托沃尔多夫学校 | Fair Oaks, CA | PK, K-12 | A | 420 | 7:1 |
#1,186 | Providence Christian Academy 普罗维登斯基督教学院 | Lilburn, GA | K-12 | A | 645 | 9:1 |
#1,187 | The Marvelwood School 麻渥伍德中学 | Kent, CT | 9-12 | A | 143 | 4:1 |
#1,188 | The Maine Girls' Academy 缅因州女子学院 | Portland, ME | 9-12 | A | 98 | 8:1 |
#1,189 | The Gunnery 葛纳瑞中学 | Washington, CT | 9-12 | A | 300 | 6:1 |
#1,190 | Mercy High School 梅西中学 | Farmington Hills, MI | 9-12 | A | 672 | 19:1 |
#1,191 | The Calverton School 卡尔弗顿学校 | Huntingtown, MD | PK, K-12 | A | 301 | 9:1 |
#1,192 | Christian Brothers College High School 基督教兄弟学院高中 | Town & Country, MO | 9-12 | A | 860 | 12:1 |
#1,193 | Pacific Bay Christian School 太平洋湾基督教学校 | Pacifica, CA | K-12 | A | 269 | 6:1 |
#1,194 | The Winchendon School 温撤顿中学 | Winchendon, MA | 9-12 | A | 250 | 6:1 |
#1,195 | Calvary Christian Academy 卡弗里基督教学院 | Fort Lauderdale, FL | PK, K-12 | A | 1,730 | 12:1 |
#1,196 | Providence High School 普罗维登斯中学 | Burbank, CA | 9-12 | A | 450 | 13:1 |
#1,197 | Melbourne Central Catholic High School 墨尔本天主教中心中学 | Melbourne, FL | 9-12 | A | 399 | 10:1 |
#1,198 | Mount De Sales Academy 德塞尔斯山学院 | Macon, GA | 6-12 | A | 612 | 12:1 |
#1,199 | Bishop Gorman High School 戈尔曼主教中学 | Las Vegas, NV | 9-12 | A | 1,470 | 21:1 |
#1,200 | Dematha Catholic High School 德马萨天主教高中 | Hyattsville, MD | 9-12 | A | 850 | 14:1 |
第12/12页
本站二维码